250M Hamster players
Card tab
Specials
Upgrade cost up to LvL 9
529,400
Income per hour at LvL 9
17,980 per hour
Payback at LvL 9
1.2 days
Card Upgrade Table: 250M Hamster players
The table provides data on upgrade costs for the card 250M Hamster players from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 2,000 | 1,500 | 0 days |
2 | 22,050 | 1,610 | 1 days |
3 | 25,526 | 1,720 | 1 days |
4 | 31,027 | 1,840 | 1 days |
5 | 39,599 | 1,970 | 1 days |
6 | 53,066 | 2,100 | 1 days |
7 | 74,669 | 2,250 | 1 days |
8 | 110,320 | 2,410 | 2 days |
9 | 171,143 | 2,580 | 3 days |
10 | 437,493 | 2,761 | 7 days |
11 | 1,023,300 | 2,954 | 14 days |
12 | 2,190,057 | 3,159 | 29 days |
13 | 4,288,724 | 3,377 | 53 days |
14 | 7,684,598 | 3,609 | 89 days |
15 | 12,598,957 | 3,855 | 136 days |
16 | 18,900,287 | 4,116 | 191 days |
17 | 25,943,142 | 4,393 | 246 days |
18 | 32,583,453 | 4,687 | 290 days |
19 | 37,444,842 | 4,999 | 312 days |
20 | 39,373,794 | 5,330 | 308 days |
21 | 37,882,872 | 5,681 | 278 days |
22 | 33,350,234 | 6,053 | 230 days |
23 | 26,864,282 | 6,447 | 174 days |
24 | 19,800,309 | 6,864 | 120 days |
25 | 13,353,314 | 7,305 | 76 days |
Please note: The data for the card "250M Hamster players" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 9.