Anti money loundering
Taabu kaadi
Legal
Iye owo imudojuiwọn to LvL 17
9,206,214
Owo-wiwọle fun wakati ni LvL 17
8,638 ni wakati kan
Owó owó ní LvL 17
44.4 ọjọ́
Tabili Titunṣe Kaadi: Anti money loundering
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi Anti money loundering lati ẹka Legal ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 3,000 | 280 | 0 ọjọ |
2 | 3,308 | 300 | 0 ọjọ |
3 | 3,829 | 321 | 0 ọjọ |
4 | 4,654 | 343 | 1 ọjọ |
5 | 5,940 | 367 | 1 ọjọ |
6 | 7,960 | 393 | 1 ọjọ |
7 | 11,200 | 420 | 1 ọjọ |
8 | 16,548 | 450 | 2 ọjọ |
9 | 25,671 | 481 | 2 ọjọ |
10 | 41,816 | 515 | 3 ọjọ |
11 | 71,520 | 551 | 5 ọjọ |
12 | 128,439 | 589 | 9 ọjọ |
13 | 242,191 | 631 | 16 ọjọ |
14 | 479,522 | 675 | 30 ọjọ |
15 | 996,891 | 722 | 58 ọjọ |
16 | 2,176,089 | 773 | 117 ọjọ |
17 | 4,987,636 | 827 | 251 ọjọ |
18 | 8,130,587 | 885 | 383 ọjọ |
19 | 13,916,627 | 947 | 612 ọjọ |
20 | 25,010,996 | 1,013 | 1029 ọjọ |
21 | 47,196,839 | 1,084 | 1814 ọjọ |
22 | 93,514,673 | 1,159 | 3362 ọjọ |
23 | 194,550,132 | 1,240 | 6537 ọjọ |
24 | 424,979,739 | 1,326 | 13354 ọjọ |
25 | 974,742,373 | 1,418 | 28642 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "Anti money loundering" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 17.