HamsterGram
Taabu kaadi
PR&Team
Iye owo imudojuiwọn to LvL 19
8,590,234
Owo-wiwọle fun wakati ni LvL 19
1,869 ni wakati kan
Owó owó ní LvL 19
191.5 ọjọ́
Bii o ṣe le ṣii kaadi naa HamsterGram
Kaadi HamsterGram lati ṣii, o nilo lati ṣe igbesoke kaadi HamsterTube si ipele 8 LvL, kaadi HamsterBook si ipele 5 LvL.
Tabili Titunṣe Kaadi: HamsterGram
Tabili naa pese data lori awọn idiyele igbesoke fun kaadi HamsterGram lati ẹka PR&Team ni ipele kọọkan, owo-wiwọle wakati, ati akoko isanpada.
Ipele | Iye owo Igbelewọn | Owo-wiwọle wakati | Isanpada (ọjọ) |
---|---|---|---|
1 | 500 | 50 | 0 ọjọ |
2 | 551 | 54 | 0 ọjọ |
3 | 638 | 57 | 0 ọjọ |
4 | 776 | 61 | 1 ọjọ |
5 | 990 | 66 | 1 ọjọ |
6 | 1,327 | 70 | 1 ọjọ |
7 | 1,867 | 75 | 1 ọjọ |
8 | 2,758 | 80 | 1 ọjọ |
9 | 4,279 | 86 | 2 ọjọ |
10 | 6,969 | 92 | 3 ọjọ |
11 | 11,920 | 98 | 5 ọjọ |
12 | 21,407 | 105 | 8 ọjọ |
13 | 40,365 | 113 | 15 ọjọ |
14 | 79,920 | 120 | 28 ọjọ |
15 | 166,149 | 129 | 54 ọjọ |
16 | 362,681 | 138 | 110 ọjọ |
17 | 831,273 | 148 | 234 ọjọ |
18 | 2,000,557 | 158 | 528 ọjọ |
19 | 5,055,307 | 169 | 1246 ọjọ |
20 | 8,710,836 | 181 | 2005 ọjọ |
21 | 15,760,612 | 194 | 3385 ọjọ |
22 | 29,942,442 | 207 | 6027 ọjọ |
23 | 59,731,342 | 221 | 11262 ọjọ |
24 | 125,117,553 | 236 | 22090 ọjọ |
25 | 275,191,570 | 252 | 45501 ọjọ |
Jọwọ ṣe akiyesi: Awọn data fun kaadi "HamsterGram" ṣi wa ni kikun. Alaye fun diẹ ninu awọn ipele kaadi le sonu. Awọn ila ti a ṣe afihan ni awọn awọ pupa ni awọn data ti a ṣe iṣiro, kii ṣe gidi. Awọn data ti o gbẹkẹle wa titi di ipele 19.