250M Hamster players
Kaart blad
Specials
Opgradering koste tot LvL 9
529,400
Inkomste per uur by LvL 9
17,980 per uur
Terugbetaling by LvL 9
1.2 dae
Kaartopgraderingstabel: 250M Hamster players
Die tabel verskaf data oor opgraderingskoste vir die kaart 250M Hamster players uit die Kategorie Specials op elke vlak, uurlikse inkomste en terugbetalingstydperk.
Vlak | Opgraderingskoste | Uurlikse Inkomste | Terugbetaling (dae) |
---|---|---|---|
1 | 2,000 | 1,500 | 0 dae |
2 | 22,050 | 1,610 | 1 dae |
3 | 25,526 | 1,720 | 1 dae |
4 | 31,027 | 1,840 | 1 dae |
5 | 39,599 | 1,970 | 1 dae |
6 | 53,066 | 2,100 | 1 dae |
7 | 74,669 | 2,250 | 1 dae |
8 | 110,320 | 2,410 | 2 dae |
9 | 171,143 | 2,580 | 3 dae |
10 | 437,493 | 2,761 | 7 dae |
11 | 1,023,300 | 2,954 | 14 dae |
12 | 2,190,057 | 3,159 | 29 dae |
13 | 4,288,724 | 3,377 | 53 dae |
14 | 7,684,598 | 3,609 | 89 dae |
15 | 12,598,957 | 3,855 | 136 dae |
16 | 18,900,287 | 4,116 | 191 dae |
17 | 25,943,142 | 4,393 | 246 dae |
18 | 32,583,453 | 4,687 | 290 dae |
19 | 37,444,842 | 4,999 | 312 dae |
20 | 39,373,794 | 5,330 | 308 dae |
21 | 37,882,872 | 5,681 | 278 dae |
22 | 33,350,234 | 6,053 | 230 dae |
23 | 26,864,282 | 6,447 | 174 dae |
24 | 19,800,309 | 6,864 | 120 dae |
25 | 13,353,314 | 7,305 | 76 dae |
Let wel: Die data vir die kaart "250M Hamster players" word steeds ingevul. Inligting vir sommige kaartvlakke mag ontbreek. Rye wat in rooi gemerk is, bevat berekende, nie werklike, data. Betroubare data is beskikbaar tot vlak 9.