Bogdanoff is calling
Kaart blad
Specials
Opgradering koste tot LvL 17
15,343,690
Inkomste per uur by LvL 17
14,637 per uur
Terugbetaling by LvL 17
43.7 dae
Kaartopgraderingstabel: Bogdanoff is calling
Die tabel verskaf data oor opgraderingskoste vir die kaart Bogdanoff is calling uit die Kategorie Specials op elke vlak, uurlikse inkomste en terugbetalingstydperk.
Vlak | Opgraderingskoste | Uurlikse Inkomste | Terugbetaling (dae) |
---|---|---|---|
1 | 5,000 | 475 | 0 dae |
2 | 5,513 | 508 | 0 dae |
3 | 6,381 | 544 | 0 dae |
4 | 7,757 | 582 | 1 dae |
5 | 9,900 | 623 | 1 dae |
6 | 13,266 | 666 | 1 dae |
7 | 18,667 | 713 | 1 dae |
8 | 27,580 | 763 | 2 dae |
9 | 42,786 | 816 | 2 dae |
10 | 69,693 | 873 | 3 dae |
11 | 119,200 | 934 | 5 dae |
12 | 214,065 | 1,000 | 9 dae |
13 | 403,652 | 1,070 | 16 dae |
14 | 799,203 | 1,140 | 29 dae |
15 | 1,661,486 | 1,220 | 57 dae |
16 | 3,626,815 | 1,310 | 115 dae |
17 | 8,312,726 | 1,400 | 247 dae |
18 | 13,550,981 | 1,498 | 377 dae |
19 | 23,194,482 | 1,603 | 603 dae |
20 | 41,685,527 | 1,715 | 1013 dae |
21 | 78,663,377 | 1,835 | 1786 dae |
22 | 155,864,263 | 1,963 | 3308 dae |
23 | 324,270,310 | 2,100 | 6434 dae |
24 | 708,360,763 | 2,246 | 13141 dae |
25 | 1,624,757,242 | 2,402 | 28184 dae |
Let wel: Die data vir die kaart "Bogdanoff is calling" word steeds ingevul. Inligting vir sommige kaartvlakke mag ontbreek. Rye wat in rooi gemerk is, bevat berekende, nie werklike, data. Betroubare data is beskikbaar tot vlak 17.