LayerZero Listing
Kaart blad
Markets
Opgradering koste tot LvL 17
30,687,379
Inkomste per uur by LvL 17
27,743 per uur
Terugbetaling by LvL 17
46.1 dae
Kaartopgraderingstabel: LayerZero Listing
Die tabel verskaf data oor opgraderingskoste vir die kaart LayerZero Listing uit die Kategorie Markets op elke vlak, uurlikse inkomste en terugbetalingstydperk.
Vlak | Opgraderingskoste | Uurlikse Inkomste | Terugbetaling (dae) |
---|---|---|---|
1 | 10,000 | 900 | 0 dae |
2 | 11,025 | 963 | 0 dae |
3 | 12,763 | 1,030 | 1 dae |
4 | 15,513 | 1,100 | 1 dae |
5 | 19,799 | 1,180 | 1 dae |
6 | 26,533 | 1,260 | 1 dae |
7 | 37,335 | 1,350 | 1 dae |
8 | 55,160 | 1,440 | 2 dae |
9 | 85,572 | 1,540 | 2 dae |
10 | 139,387 | 1,660 | 3 dae |
11 | 238,399 | 1,770 | 6 dae |
12 | 428,130 | 1,890 | 9 dae |
13 | 807,304 | 2,030 | 17 dae |
14 | 1,598,406 | 2,170 | 31 dae |
15 | 3,322,971 | 2,320 | 60 dae |
16 | 7,253,630 | 2,480 | 122 dae |
17 | 16,625,452 | 2,660 | 260 dae |
18 | 27,101,965 | 2,846 | 397 dae |
19 | 46,389,255 | 3,046 | 635 dae |
20 | 83,372,593 | 3,261 | 1065 dae |
21 | 157,332,527 | 3,491 | 1878 dae |
22 | 311,747,533 | 3,738 | 3475 dae |
23 | 648,599,830 | 4,003 | 6751 dae |
24 | 1,416,902,391 | 4,288 | 13768 dae |
25 | 3,250,067,145 | 4,594 | 29477 dae |
Let wel: Die data vir die kaart "LayerZero Listing" word steeds ingevul. Inligting vir sommige kaartvlakke mag ontbreek. Rye wat in rooi gemerk is, bevat berekende, nie werklike, data. Betroubare data is beskikbaar tot vlak 17.