Minigame
Kaart blad
PR&Team
Opgradering koste tot LvL 16
56,247,705
Inkomste per uur by LvL 16
27,910 per uur
Terugbetaling by LvL 16
84 dae
Kaartopgraderingstabel: Minigame
Die tabel verskaf data oor opgraderingskoste vir die kaart Minigame uit die Kategorie PR&Team op elke vlak, uurlikse inkomste en terugbetalingstydperk.
Vlak | Opgraderingskoste | Uurlikse Inkomste | Terugbetaling (dae) |
---|---|---|---|
1 | 40,000 | 1,000 | 2 dae |
2 | 44,100 | 1,070 | 2 dae |
3 | 51,051 | 1,150 | 2 dae |
4 | 62,053 | 1,230 | 2 dae |
5 | 79,197 | 1,310 | 3 dae |
6 | 106,132 | 1,400 | 3 dae |
7 | 149,338 | 1,500 | 4 dae |
8 | 220,641 | 1,610 | 6 dae |
9 | 342,286 | 1,720 | 8 dae |
10 | 557,548 | 1,840 | 13 dae |
11 | 953,596 | 1,970 | 20 dae |
12 | 1,712,521 | 2,110 | 34 dae |
13 | 3,229,215 | 2,250 | 60 dae |
14 | 6,393,624 | 2,410 | 111 dae |
15 | 13,291,885 | 2,580 | 215 dae |
16 | 29,014,518 | 2,760 | 438 dae |
17 | 46,017,735 | 2,953 | 649 dae |
18 | 76,634,516 | 3,160 | 1010 dae |
19 | 134,002,499 | 3,381 | 1651 dae |
20 | 246,031,478 | 3,618 | 2833 dae |
21 | 474,305,054 | 3,871 | 5105 dae |
22 | 960,094,824 | 4,142 | 9658 dae |
23 | 2,040,609,027 | 4,432 | 19184 dae |
24 | 4,554,018,365 | 4,742 | 40015 dae |
25 | 10,671,342,304 | 5,074 | 87631 dae |
Let wel: Die data vir die kaart "Minigame" word steeds ingevul. Inligting vir sommige kaartvlakke mag ontbreek. Rye wat in rooi gemerk is, bevat berekende, nie werklike, data. Betroubare data is beskikbaar tot vlak 16.