Speaking to employees
Kaart blad
Specials
Opgradering koste tot LvL 17
30,687,379
Inkomste per uur by LvL 17
12,329 per uur
Terugbetaling by LvL 17
103.7 dae
Kaartopgraderingstabel: Speaking to employees
Die tabel verskaf data oor opgraderingskoste vir die kaart Speaking to employees uit die Kategorie Specials op elke vlak, uurlikse inkomste en terugbetalingstydperk.
Vlak | Opgraderingskoste | Uurlikse Inkomste | Terugbetaling (dae) |
---|---|---|---|
1 | 10,000 | 400 | 1 dae |
2 | 11,025 | 428 | 1 dae |
3 | 12,763 | 458 | 1 dae |
4 | 15,513 | 490 | 1 dae |
5 | 19,799 | 524 | 2 dae |
6 | 26,533 | 561 | 2 dae |
7 | 37,335 | 600 | 3 dae |
8 | 55,160 | 642 | 4 dae |
9 | 85,572 | 687 | 5 dae |
10 | 139,387 | 735 | 8 dae |
11 | 238,399 | 787 | 13 dae |
12 | 428,130 | 842 | 21 dae |
13 | 807,304 | 901 | 37 dae |
14 | 1,598,406 | 964 | 69 dae |
15 | 3,322,971 | 1,030 | 134 dae |
16 | 7,253,630 | 1,100 | 275 dae |
17 | 16,625,452 | 1,180 | 587 dae |
18 | 27,101,965 | 1,263 | 894 dae |
19 | 46,389,255 | 1,352 | 1430 dae |
20 | 83,372,593 | 1,447 | 2401 dae |
21 | 157,332,527 | 1,549 | 4232 dae |
22 | 311,747,533 | 1,658 | 7834 dae |
23 | 648,599,830 | 1,775 | 15225 dae |
24 | 1,416,902,391 | 1,901 | 31056 dae |
25 | 3,250,067,145 | 2,036 | 66513 dae |
Let wel: Die data vir die kaart "Speaking to employees" word steeds ingevul. Inligting vir sommige kaartvlakke mag ontbreek. Rye wat in rooi gemerk is, bevat berekende, nie werklike, data. Betroubare data is beskikbaar tot vlak 17.