YouTube 25 Million
Kaart blad
Specials
Opgradering koste tot LvL 18
127,257,319
Inkomste per uur by LvL 18
71,390 per uur
Terugbetaling by LvL 18
74.3 dae
Kaartopgraderingstabel: YouTube 25 Million
Die tabel verskaf data oor opgraderingskoste vir die kaart YouTube 25 Million uit die Kategorie Specials op elke vlak, uurlikse inkomste en terugbetalingstydperk.
Vlak | Opgraderingskoste | Uurlikse Inkomste | Terugbetaling (dae) |
---|---|---|---|
1 | 18,000 | 2,100 | 0 dae |
2 | 19,845 | 2,250 | 0 dae |
3 | 22,973 | 2,400 | 0 dae |
4 | 27,924 | 2,570 | 0 dae |
5 | 35,639 | 2,750 | 1 dae |
6 | 47,759 | 2,950 | 1 dae |
7 | 67,202 | 3,150 | 1 dae |
8 | 99,288 | 3,370 | 1 dae |
9 | 154,029 | 3,610 | 2 dae |
10 | 250,897 | 3,860 | 3 dae |
11 | 429,118 | 4,130 | 4 dae |
12 | 770,635 | 4,420 | 7 dae |
13 | 1,453,147 | 4,730 | 13 dae |
14 | 2,877,131 | 5,060 | 24 dae |
15 | 5,981,348 | 5,420 | 46 dae |
16 | 13,056,533 | 5,790 | 94 dae |
17 | 29,925,813 | 6,200 | 201 dae |
18 | 72,020,038 | 6,630 | 453 dae |
19 | 120,692,892 | 7,094 | 709 dae |
20 | 212,373,018 | 7,589 | 1166 dae |
21 | 392,379,477 | 8,118 | 2014 dae |
22 | 761,206,570 | 8,683 | 3653 dae |
23 | 1,550,558,198 | 9,286 | 6957 dae |
24 | 3,316,369,515 | 9,930 | 13916 dae |
25 | 7,447,783,723 | 10,617 | 29229 dae |
Let wel: Die data vir die kaart "YouTube 25 Million" word steeds ingevul. Inligting vir sommige kaartvlakke mag ontbreek. Rye wat in rooi gemerk is, bevat berekende, nie werklike, data. Betroubare data is beskikbaar tot vlak 18.