Apps Center Listing
Card tab
Specials
Upgrade cost up to LvL 16
21,092,889
Income per hour at LvL 16
27,820 per hour
Payback at LvL 16
31.6 days
Card Upgrade Table: Apps Center Listing
The table provides data on upgrade costs for the card Apps Center Listing from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 15,000 | 1,000 | 1 days |
2 | 16,538 | 1,070 | 1 days |
3 | 19,144 | 1,140 | 1 days |
4 | 23,270 | 1,220 | 1 days |
5 | 29,699 | 1,310 | 1 days |
6 | 39,799 | 1,400 | 1 days |
7 | 56,002 | 1,500 | 2 days |
8 | 82,740 | 1,600 | 2 days |
9 | 128,357 | 1,710 | 3 days |
10 | 209,080 | 1,830 | 5 days |
11 | 357,599 | 1,960 | 8 days |
12 | 642,196 | 2,100 | 13 days |
13 | 1,210,955 | 2,250 | 22 days |
14 | 2,397,609 | 2,410 | 41 days |
15 | 4,984,457 | 2,570 | 81 days |
16 | 10,880,444 | 2,750 | 165 days |
17 | 17,256,650 | 2,942 | 244 days |
18 | 28,737,879 | 3,147 | 380 days |
19 | 50,250,605 | 3,367 | 622 days |
20 | 92,260,592 | 3,602 | 1067 days |
21 | 177,860,513 | 3,853 | 1923 days |
22 | 360,023,794 | 4,122 | 3639 days |
23 | 765,193,422 | 4,410 | 7230 days |
24 | 1,707,652,945 | 4,718 | 15081 days |
25 | 4,001,440,420 | 5,047 | 33035 days |
Please note: The data for the card "Apps Center Listing" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 16.