Bybit listing
Card tab
Specials
Upgrade cost up to LvL 17
230,155,338
Income per hour at LvL 17
107,960 per hour
Payback at LvL 17
88.8 days
Card Upgrade Table: Bybit listing
The table provides data on upgrade costs for the card Bybit listing from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 75,000 | 3,500 | 1 days |
2 | 82,688 | 3,750 | 1 days |
3 | 95,721 | 4,010 | 1 days |
4 | 116,350 | 4,290 | 1 days |
5 | 148,495 | 4,590 | 1 days |
6 | 198,997 | 4,910 | 2 days |
7 | 280,009 | 5,250 | 2 days |
8 | 413,701 | 5,620 | 3 days |
9 | 641,786 | 6,010 | 4 days |
10 | 1,045,402 | 6,440 | 7 days |
11 | 1,787,993 | 6,890 | 11 days |
12 | 3,210,978 | 7,370 | 18 days |
13 | 6,054,777 | 7,880 | 32 days |
14 | 11,988,045 | 8,430 | 59 days |
15 | 24,922,285 | 9,030 | 115 days |
16 | 54,402,222 | 9,660 | 235 days |
17 | 124,690,889 | 10,330 | 503 days |
18 | 203,264,731 | 11,053 | 766 days |
19 | 347,919,252 | 11,825 | 1226 days |
20 | 625,293,648 | 12,649 | 2060 days |
21 | 1,179,991,005 | 13,529 | 3634 days |
22 | 2,338,096,870 | 14,468 | 6734 days |
23 | 4,864,468,866 | 15,471 | 13101 days |
24 | 10,626,676,985 | 16,541 | 26769 days |
25 | 24,375,226,233 | 17,683 | 57436 days |
Please note: The data for the card "Bybit listing" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 17.