Call for BTC to rise
Card tab
Specials
Upgrade cost up to LvL 9
136,849,806
Income per hour at LvL 9
59,890 per hour
Payback at LvL 9
95.2 days
Card Upgrade Table: Call for BTC to rise
The table provides data on upgrade costs for the card Call for BTC to rise from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 5,000,000 | 5,000 | 42 days |
2 | 5,512,500 | 5,350 | 43 days |
3 | 6,381,408 | 5,730 | 46 days |
4 | 7,756,641 | 6,130 | 53 days |
5 | 9,899,658 | 6,550 | 63 days |
6 | 13,266,489 | 7,010 | 79 days |
7 | 18,667,282 | 7,500 | 104 days |
8 | 27,580,077 | 8,030 | 143 days |
9 | 42,785,751 | 8,590 | 208 days |
10 | 56,305,473 | 9,191 | 255 days |
11 | 77,802,108 | 9,834 | 330 days |
12 | 112,881,148 | 10,522 | 447 days |
13 | 171,965,278 | 11,257 | 637 days |
14 | 275,073,918 | 12,043 | 952 days |
15 | 462,005,727 | 12,884 | 1494 days |
16 | 814,769,200 | 13,783 | 2463 days |
17 | 1,508,728,679 | 14,744 | 4264 days |
18 | 2,933,438,491 | 15,772 | 7750 days |
19 | 5,988,694,027 | 16,871 | 14790 days |
20 | 12,837,384,862 | 18,046 | 29640 days |
21 | 28,894,174,831 | 19,302 | 62373 days |
22 | 68,286,260,296 | 20,644 | 137825 days |
23 | 169,451,594,673 | 22,079 | 319783 days |
24 | 441,516,856,950 | 23,613 | 779085 days |
25 | 1,207,920,124,157 | 25,253 | 1993031 days |
Please note: The data for the card "Call for BTC to rise" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 9.