Carry it like it's hot
Card tab
Specials
Upgrade cost up to LvL 11
3,257,429
Income per hour at LvL 11
31,570 per hour
Payback at LvL 11
4.3 days
Card Upgrade Table: Carry it like it's hot
The table provides data on upgrade costs for the card Carry it like it's hot from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 50,000 | 2,000 | 1 days |
2 | 55,125 | 2,140 | 1 days |
3 | 63,814 | 2,290 | 1 days |
4 | 77,566 | 2,450 | 1 days |
5 | 98,997 | 2,620 | 2 days |
6 | 132,665 | 2,810 | 2 days |
7 | 186,673 | 3,000 | 3 days |
8 | 275,801 | 3,210 | 4 days |
9 | 427,858 | 3,440 | 5 days |
10 | 696,935 | 3,680 | 8 days |
11 | 1,191,995 | 3,930 | 13 days |
12 | 1,652,955 | 4,205 | 16 days |
13 | 2,406,782 | 4,498 | 22 days |
14 | 3,679,610 | 4,810 | 32 days |
15 | 5,906,852 | 5,143 | 48 days |
16 | 9,956,340 | 5,498 | 75 days |
17 | 17,621,084 | 5,876 | 125 days |
18 | 32,745,739 | 6,279 | 217 days |
19 | 63,894,909 | 6,708 | 397 days |
20 | 130,908,246 | 7,165 | 761 days |
21 | 281,615,812 | 7,651 | 1534 days |
22 | 636,116,047 | 8,168 | 3245 days |
23 | 1,508,707,162 | 8,718 | 7211 days |
24 | 3,757,187,224 | 9,304 | 16826 days |
25 | 9,824,489,805 | 9,927 | 41236 days |
Please note: The data for the card "Carry it like it's hot" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 11.