
CLOSED BETA FLEX
Card tabSpecial
Upgrade cost up to LvL 0-
Effect at LvL 0-
Card Upgrade Table: CLOSED BETA FLEX
The table provides data on upgrade costs and effects for the card "CLOSED BETA FLEX" from the category Special. In this card, the upgrade applies to all the skills of your team: Programming, Artist, Game Design.
| LvL | Upgrade Cost | Effect |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
| 13 | - | - |
| 14 | - | - |
| 15 | - | - |
| 16 | - | - |
| 17 | - | - |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |
| 21 | - | - |
| 22 | - | - |
| 23 | - | - |
| 24 | - | - |
| 25 | - | - |
Please note: the table contains verified data only up to level 0. Rows with a red background are calculated based on analysis of data from previous levels.




