Communiction with a mentor
Card tab
Specials
Upgrade cost up to LvL 18
176,746,276
Income per hour at LvL 18
34,020 per hour
Payback at LvL 18
216.5 days
Card Upgrade Table: Communiction with a mentor
The table provides data on upgrade costs for the card Communiction with a mentor from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 25,000 | 1,000 | 1 days |
2 | 27,563 | 1,070 | 1 days |
3 | 31,907 | 1,150 | 1 days |
4 | 38,783 | 1,230 | 1 days |
5 | 49,498 | 1,310 | 2 days |
6 | 66,332 | 1,400 | 2 days |
7 | 93,336 | 1,500 | 3 days |
8 | 137,900 | 1,610 | 4 days |
9 | 213,929 | 1,720 | 5 days |
10 | 348,467 | 1,840 | 8 days |
11 | 595,998 | 1,970 | 13 days |
12 | 1,070,326 | 2,110 | 21 days |
13 | 2,018,259 | 2,250 | 37 days |
14 | 3,996,015 | 2,410 | 69 days |
15 | 8,307,428 | 2,580 | 134 days |
16 | 18,134,074 | 2,760 | 274 days |
17 | 41,563,630 | 2,950 | 587 days |
18 | 100,027,831 | 3,160 | 1319 days |
19 | 167,629,020 | 3,381 | 2066 days |
20 | 294,962,202 | 3,618 | 3397 days |
21 | 544,969,671 | 3,872 | 5864 days |
22 | 1,057,224,227 | 4,144 | 10630 days |
23 | 2,153,528,813 | 4,436 | 20228 days |
24 | 4,605,990,876 | 4,748 | 40420 days |
25 | 10,343,898,886 | 5,083 | 84792 days |
Please note: The data for the card "Communiction with a mentor" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 18.