Crypto Farming
Card tab
Web3
Upgrade cost up to LvL 16
210,928,896
Income per hour at LvL 16
83,700 per hour
Payback at LvL 16
105 days
Card Upgrade Table: Crypto Farming
The table provides data on upgrade costs for the card Crypto Farming from the category Web3 at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 150,000 | 3,000 | 2 days |
2 | 165,375 | 3,210 | 2 days |
3 | 191,442 | 3,440 | 2 days |
4 | 232,699 | 3,680 | 3 days |
5 | 296,990 | 3,930 | 3 days |
6 | 397,995 | 4,210 | 4 days |
7 | 560,018 | 4,500 | 5 days |
8 | 827,402 | 4,820 | 7 days |
9 | 1,283,573 | 5,160 | 10 days |
10 | 2,090,804 | 5,520 | 16 days |
11 | 3,575,985 | 5,900 | 25 days |
12 | 6,421,955 | 6,320 | 42 days |
13 | 12,109,555 | 6,760 | 75 days |
14 | 23,976,090 | 7,230 | 138 days |
15 | 49,844,569 | 7,740 | 268 days |
16 | 108,804,444 | 8,280 | 548 days |
17 | 172,566,506 | 8,860 | 812 days |
18 | 287,379,429 | 9,480 | 1263 days |
19 | 502,509,352 | 10,144 | 2064 days |
20 | 922,617,992 | 10,854 | 3542 days |
21 | 1,778,643,828 | 11,613 | 6382 days |
22 | 3,600,355,283 | 12,425 | 12074 days |
23 | 7,652,283,087 | 13,294 | 23984 days |
24 | 17,077,566,925 | 14,224 | 50026 days |
25 | 40,017,528,547 | 15,218 | 109567 days |
Please note: The data for the card "Crypto Farming" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 16.