Data Center Tokyo
Card tab
PR&Team
Upgrade cost up to LvL 16
281,238,529
Income per hour at LvL 16
181,280 per hour
Payback at LvL 16
64.6 days
Card Upgrade Table: Data Center Tokyo
The table provides data on upgrade costs for the card Data Center Tokyo from the category PR&Team at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 200,000 | 6,500 | 1 days |
2 | 220,500 | 6,960 | 1 days |
3 | 255,256 | 7,440 | 1 days |
4 | 310,266 | 7,960 | 2 days |
5 | 395,986 | 8,520 | 2 days |
6 | 530,660 | 9,120 | 2 days |
7 | 746,691 | 9,760 | 3 days |
8 | 1,103,203 | 10,440 | 4 days |
9 | 1,711,430 | 11,170 | 6 days |
10 | 2,787,739 | 11,950 | 10 days |
11 | 4,767,980 | 12,790 | 16 days |
12 | 8,562,607 | 13,680 | 26 days |
13 | 16,146,073 | 14,640 | 46 days |
14 | 31,968,120 | 15,660 | 85 days |
15 | 66,459,426 | 16,760 | 165 days |
16 | 145,072,592 | 17,930 | 337 days |
17 | 230,088,675 | 19,185 | 500 days |
18 | 383,172,572 | 20,526 | 778 days |
19 | 670,012,467 | 21,960 | 1271 days |
20 | 1,230,157,312 | 23,492 | 2182 days |
21 | 2,371,525,071 | 25,130 | 3932 days |
22 | 4,800,473,615 | 26,880 | 7441 days |
23 | 10,203,043,843 | 28,750 | 14787 days |
24 | 22,770,088,454 | 30,748 | 30856 days |
25 | 53,356,702,465 | 32,883 | 67609 days |
Please note: The data for the card "Data Center Tokyo" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 16.