50M Telegram channel
Cluaisín cárta
Specials
Costas uasghrádaithe suas go LvL 15
34,041,485
Ioncam san uair ag LvL 15
25,150 in aghaidh na huaire
Aisíocaíocht ag LvL 15
56.4 laethanta
Tábla Uasghrádaithe Cárta: 50M Telegram channel
Soláthraíonn an tábla sonraí faoi chostais uasghrádaithe don chárta 50M Telegram channel ón gcatagóir Specials ag gach leibhéal, ioncam in aghaidh na huaire, agus tréimhse aisíocaíochta.
Leibhéal | Costas Uasghrádaithe | Ioncam In aghaidh na hUaire | Aisíocaíocht (laethanta) |
---|---|---|---|
1 | 50,000 | 1,000 | 2 laethanta |
2 | 55,125 | 1,070 | 2 laethanta |
3 | 63,814 | 1,150 | 2 laethanta |
4 | 77,566 | 1,230 | 3 laethanta |
5 | 98,997 | 1,310 | 3 laethanta |
6 | 132,665 | 1,400 | 4 laethanta |
7 | 186,673 | 1,500 | 5 laethanta |
8 | 275,801 | 1,610 | 7 laethanta |
9 | 427,858 | 1,720 | 10 laethanta |
10 | 696,935 | 1,840 | 16 laethanta |
11 | 1,191,995 | 1,970 | 25 laethanta |
12 | 2,140,652 | 2,110 | 42 laethanta |
13 | 4,036,518 | 2,250 | 75 laethanta |
14 | 7,992,030 | 2,410 | 138 laethanta |
15 | 16,614,856 | 2,580 | 268 laethanta |
16 | 25,643,240 | 2,761 | 387 laethanta |
17 | 41,556,457 | 2,955 | 586 laethanta |
18 | 70,712,050 | 3,162 | 932 laethanta |
19 | 126,339,059 | 3,384 | 1556 laethanta |
20 | 237,012,443 | 3,622 | 2727 laethanta |
21 | 466,867,835 | 3,877 | 5017 laethanta |
22 | 965,619,572 | 4,150 | 9695 laethanta |
23 | 2,097,043,618 | 4,442 | 19671 laethanta |
24 | 4,781,874,414 | 4,755 | 41902 laethanta |
25 | 11,449,279,744 | 5,090 | 93724 laethanta |
Tabhair faoi deara: Tá na sonraí don chárta "50M Telegram channel" fós á líonadh isteach. D'fhéadfadh faisnéis do roinnt leibhéil cártaí a bheith ar iarraidh. Tá sonraí ríofa, ní iarbhír, sna sraitheanna a bhfuil dath dearg orthu. Tá sonraí iontaofa ar fáil suas go leibhéal 15.