Licence Philippines
Cluaisín cárta
Legal
Costas uasghrádaithe suas go LvL 16
210,928,896
Ioncam san uair ag LvL 16
181,280 in aghaidh na huaire
Aisíocaíocht ag LvL 16
48.5 laethanta
Tábla Uasghrádaithe Cárta: Licence Philippines
Soláthraíonn an tábla sonraí faoi chostais uasghrádaithe don chárta Licence Philippines ón gcatagóir Legal ag gach leibhéal, ioncam in aghaidh na huaire, agus tréimhse aisíocaíochta.
Leibhéal | Costas Uasghrádaithe | Ioncam In aghaidh na hUaire | Aisíocaíocht (laethanta) |
---|---|---|---|
1 | 150,000 | 6,500 | 1 laethanta |
2 | 165,375 | 6,960 | 1 laethanta |
3 | 191,442 | 7,440 | 1 laethanta |
4 | 232,699 | 7,960 | 1 laethanta |
5 | 296,990 | 8,520 | 1 laethanta |
6 | 397,995 | 9,120 | 2 laethanta |
7 | 560,018 | 9,760 | 2 laethanta |
8 | 827,402 | 10,440 | 3 laethanta |
9 | 1,283,573 | 11,170 | 5 laethanta |
10 | 2,090,804 | 11,950 | 7 laethanta |
11 | 3,575,985 | 12,790 | 12 laethanta |
12 | 6,421,955 | 13,680 | 20 laethanta |
13 | 12,109,555 | 14,640 | 34 laethanta |
14 | 23,976,090 | 15,660 | 64 laethanta |
15 | 49,844,569 | 16,760 | 124 laethanta |
16 | 108,804,444 | 17,930 | 253 laethanta |
17 | 172,566,506 | 19,185 | 375 laethanta |
18 | 287,379,429 | 20,526 | 583 laethanta |
19 | 502,509,352 | 21,960 | 953 laethanta |
20 | 922,617,992 | 23,492 | 1636 laethanta |
21 | 1,778,643,828 | 25,130 | 2949 laethanta |
22 | 3,600,355,283 | 26,880 | 5581 laethanta |
23 | 7,652,283,087 | 28,750 | 11090 laethanta |
24 | 17,077,566,925 | 30,748 | 23142 laethanta |
25 | 40,017,528,547 | 32,883 | 50707 laethanta |
Tabhair faoi deara: Tá na sonraí don chárta "Licence Philippines" fós á líonadh isteach. D'fhéadfadh faisnéis do roinnt leibhéil cártaí a bheith ar iarraidh. Tá sonraí ríofa, ní iarbhír, sna sraitheanna a bhfuil dath dearg orthu. Tá sonraí iontaofa ar fáil suas go leibhéal 16.