Hamster Analytics
Card tab
Specials
Upgrade cost up to LvL 15
51,062,227
Income per hour at LvL 15
50,260 per hour
Payback at LvL 15
42.3 days
Card Upgrade Table: Hamster Analytics
The table provides data on upgrade costs for the card Hamster Analytics from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 75,000 | 2,000 | 2 days |
2 | 82,688 | 2,140 | 2 days |
3 | 95,721 | 2,290 | 2 days |
4 | 116,350 | 2,450 | 2 days |
5 | 148,495 | 2,620 | 2 days |
6 | 198,997 | 2,810 | 3 days |
7 | 280,009 | 3,000 | 4 days |
8 | 413,701 | 3,210 | 5 days |
9 | 641,786 | 3,440 | 8 days |
10 | 1,045,402 | 3,680 | 12 days |
11 | 1,787,993 | 3,930 | 19 days |
12 | 3,210,978 | 4,210 | 32 days |
13 | 6,054,777 | 4,500 | 56 days |
14 | 11,988,045 | 4,820 | 104 days |
15 | 24,922,285 | 5,160 | 201 days |
16 | 38,464,862 | 5,521 | 290 days |
17 | 62,334,659 | 5,908 | 440 days |
18 | 106,067,931 | 6,322 | 699 days |
19 | 189,508,069 | 6,766 | 1167 days |
20 | 355,517,032 | 7,241 | 2046 days |
21 | 700,296,918 | 7,750 | 3765 days |
22 | 1,448,415,341 | 8,295 | 7276 days |
23 | 3,145,524,807 | 8,879 | 14761 days |
24 | 7,172,692,470 | 9,504 | 31446 days |
25 | 17,173,562,884 | 10,173 | 70340 days |
Please note: The data for the card "Hamster Analytics" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 15.