Hamster on vacation
Card tab
Specials
Upgrade cost up to LvL 12
3,778,656
Income per hour at LvL 12
53,690 per hour
Payback at LvL 12
2.9 days
Card Upgrade Table: Hamster on vacation
The table provides data on upgrade costs for the card Hamster on vacation from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 days |
2 | 38,588 | 3,210 | 1 days |
3 | 44,670 | 3,440 | 1 days |
4 | 54,296 | 3,680 | 1 days |
5 | 69,298 | 3,930 | 1 days |
6 | 92,865 | 4,210 | 1 days |
7 | 130,671 | 4,500 | 1 days |
8 | 193,061 | 4,820 | 2 days |
9 | 299,500 | 5,160 | 2 days |
10 | 487,854 | 5,520 | 4 days |
11 | 834,397 | 5,900 | 6 days |
12 | 1,498,456 | 6,320 | 10 days |
13 | 2,133,663 | 6,763 | 13 days |
14 | 3,190,041 | 7,238 | 18 days |
15 | 5,007,898 | 7,747 | 27 days |
16 | 8,254,739 | 8,293 | 41 days |
17 | 14,286,963 | 8,878 | 67 days |
18 | 25,963,617 | 9,506 | 114 days |
19 | 49,542,644 | 10,179 | 203 days |
20 | 99,261,737 | 10,901 | 379 days |
21 | 208,820,563 | 11,675 | 745 days |
22 | 461,268,033 | 12,506 | 1537 days |
23 | 1,069,848,193 | 13,398 | 3327 days |
24 | 2,605,431,507 | 14,355 | 7562 days |
25 | 6,662,325,812 | 15,382 | 18047 days |
Please note: The data for the card "Hamster on vacation" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 12.