HamsterBank
Card tab
Specials
Upgrade cost up to LvL 13
56,607,587
Income per hour at LvL 13
382,680 per hour
Payback at LvL 13
6.2 days
Card Upgrade Table: HamsterBank
The table provides data on upgrade costs for the card HamsterBank from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 300,000 | 19,000 | 1 days |
2 | 330,750 | 20,330 | 1 days |
3 | 382,884 | 21,750 | 1 days |
4 | 465,398 | 23,280 | 1 days |
5 | 593,979 | 24,910 | 1 days |
6 | 795,989 | 26,650 | 1 days |
7 | 1,120,037 | 28,510 | 2 days |
8 | 1,654,805 | 30,510 | 2 days |
9 | 2,567,145 | 32,650 | 3 days |
10 | 4,181,609 | 34,930 | 5 days |
11 | 7,151,970 | 37,380 | 8 days |
12 | 12,843,911 | 39,990 | 13 days |
13 | 24,219,110 | 42,790 | 24 days |
14 | 33,336,886 | 40,062 | 35 days |
15 | 99,689,139 | 48,990 | 85 days |
16 | 217,608,888 | 52,420 | 173 days |
17 | 498,763,557 | 56,090 | 371 days |
18 | 1,200,333,969 | 60,020 | 833 days |
19 | 1,387,868,230 | 44,955 | 1286 days |
20 | 1,347,949,613 | 26,937 | 2085 days |
21 | 1,099,710,493 | 12,913 | 3548 days |
22 | 753,637,267 | 4,952 | 6341 days |
23 | 433,836,062 | 1,519 | 11900 days |
24 | 209,781,999 | 373 | 23434 days |
25 | 85,209,904 | 73 | 48636 days |
Please note: The data for the card "HamsterBank" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 18.