Hiring employees
Card tab
Specials
Upgrade cost up to LvL 17
107,405,826
Income per hour at LvL 17
46,290 per hour
Payback at LvL 17
96.7 days
Card Upgrade Table: Hiring employees
The table provides data on upgrade costs for the card Hiring employees from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 35,000 | 1,500 | 1 days |
2 | 38,588 | 1,610 | 1 days |
3 | 44,670 | 1,720 | 1 days |
4 | 54,296 | 1,840 | 1 days |
5 | 69,298 | 1,970 | 1 days |
6 | 92,865 | 2,100 | 2 days |
7 | 130,671 | 2,250 | 2 days |
8 | 193,061 | 2,410 | 3 days |
9 | 299,500 | 2,580 | 5 days |
10 | 487,854 | 2,760 | 7 days |
11 | 834,397 | 2,950 | 12 days |
12 | 1,498,456 | 3,160 | 20 days |
13 | 2,825,563 | 3,380 | 35 days |
14 | 5,594,421 | 3,620 | 64 days |
15 | 11,630,400 | 3,870 | 125 days |
16 | 25,387,704 | 4,140 | 256 days |
17 | 58,189,082 | 4,430 | 547 days |
18 | 94,856,874 | 4,740 | 834 days |
19 | 162,362,241 | 5,071 | 1334 days |
20 | 291,803,293 | 5,424 | 2242 days |
21 | 550,660,930 | 5,800 | 3956 days |
22 | 1,091,106,802 | 6,201 | 7332 days |
23 | 2,270,069,669 | 6,629 | 14269 days |
24 | 4,959,067,645 | 7,085 | 29164 days |
25 | 11,374,958,018 | 7,570 | 62610 days |
Please note: The data for the card "Hiring employees" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 17.