Hotel construction
Card tab
Specials
Upgrade cost up to LvL 15
30,637,338
Income per hour at LvL 15
87,970 per hour
Payback at LvL 15
14.5 days
Card Upgrade Table: Hotel construction
The table provides data on upgrade costs for the card Hotel construction from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 45,000 | 3,500 | 1 days |
2 | 49,613 | 3,750 | 1 days |
3 | 57,433 | 4,010 | 1 days |
4 | 69,810 | 4,290 | 1 days |
5 | 89,097 | 4,590 | 1 days |
6 | 119,398 | 4,910 | 1 days |
7 | 168,006 | 5,250 | 1 days |
8 | 248,221 | 5,620 | 2 days |
9 | 385,072 | 6,010 | 3 days |
10 | 627,241 | 6,440 | 4 days |
11 | 1,072,796 | 6,890 | 6 days |
12 | 1,926,587 | 7,370 | 11 days |
13 | 3,632,866 | 7,880 | 19 days |
14 | 7,192,827 | 8,430 | 36 days |
15 | 14,953,371 | 9,030 | 69 days |
16 | 23,078,916 | 9,662 | 100 days |
17 | 37,400,780 | 10,339 | 151 days |
18 | 63,640,690 | 11,063 | 240 days |
19 | 113,704,608 | 11,837 | 400 days |
20 | 213,309,507 | 12,665 | 702 days |
21 | 420,176,078 | 13,551 | 1292 days |
22 | 869,043,262 | 14,499 | 2497 days |
23 | 1,887,297,798 | 15,513 | 5069 days |
24 | 4,303,565,654 | 16,597 | 10804 days |
25 | 10,303,989,214 | 17,757 | 24178 days |
Please note: The data for the card "Hotel construction" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 15.