
Staking
Taabụ kaadị
Markets
Ego mmezi ruo LvL 17
10,740,583
Ego eruo kwa awa na LvL 17
18,475 kwa awa
Ọghachi ụgwọ na LvL 17
24.2 ụbọchị
Ntọala Kaadị: Staking
Ntụle ahụ na-enye data banyere ụgwọ mmelite maka kaadị Staking site na udi Markets n'ọkwa ọ bụla, uru kwa elekere, na oge nkwụghachi.
Ọkwa | Ụgwọ Mmelite | Uru Kwa Elekere | Nkwụghachi (ụbọchị) |
---|---|---|---|
1 | 3,500 | 600 | 0 ụbọchị |
2 | 3,859 | 642 | 0 ụbọchị |
3 | 4,467 | 687 | 0 ụbọchị |
4 | 5,430 | 735 | 0 ụbọchị |
5 | 6,930 | 786 | 0 ụbọchị |
6 | 9,287 | 842 | 0 ụbọchị |
7 | 13,067 | 900 | 1 ụbọchị |
8 | 19,306 | 963 | 1 ụbọchị |
9 | 29,950 | 1,030 | 1 ụbọchị |
10 | 48,785 | 1,100 | 2 ụbọchị |
11 | 83,440 | 1,180 | 3 ụbọchị |
12 | 149,846 | 1,260 | 5 ụbọchị |
13 | 282,556 | 1,350 | 9 ụbọchị |
14 | 559,442 | 1,440 | 16 ụbọchị |
15 | 1,163,040 | 1,540 | 31 ụbọchị |
16 | 2,538,770 | 1,650 | 64 ụbọchị |
17 | 5,818,908 | 1,770 | 137 ụbọchị |
18 | 9,485,683 | 1,894 | 209 ụbọchị |
19 | 16,236,153 | 2,027 | 334 ụbọchị |
20 | 29,179,987 | 2,170 | 560 ụbọchị |
21 | 55,064,853 | 2,323 | 988 ụbọchị |
22 | 109,106,671 | 2,487 | 1828 ụbọchị |
23 | 226,994,614 | 2,663 | 3552 ụbọchị |
24 | 495,869,306 | 2,852 | 7244 ụbọchị |
25 | 1,137,381,940 | 3,055 | 15513 ụbọchị |
Biko mara na: Data maka kaadị "Staking" ka na-ejupụta. Ozi maka ụfọdụ ọkwa kaadị nwere ike na-adị. Ahịrị ndị a họọrọ na agba uhie nwere data a na-atụgharị, ọ bụghị nke eziokwu. Data dị mma dị maka ọkwa 17.