Investments in farming
Card tab
Specials
Upgrade cost up to LvL 17
184,124,251
Income per hour at LvL 17
123,350 per hour
Payback at LvL 17
62.2 days
Card Upgrade Table: Investments in farming
The table provides data on upgrade costs for the card Investments in farming from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 60,000 | 4,000 | 1 days |
2 | 66,150 | 4,280 | 1 days |
3 | 76,577 | 4,580 | 1 days |
4 | 93,080 | 4,900 | 1 days |
5 | 118,796 | 5,240 | 1 days |
6 | 159,198 | 5,610 | 1 days |
7 | 224,007 | 6,000 | 2 days |
8 | 330,961 | 6,420 | 2 days |
9 | 513,429 | 6,870 | 3 days |
10 | 836,322 | 7,350 | 5 days |
11 | 1,430,394 | 7,870 | 8 days |
12 | 2,568,762 | 8,420 | 13 days |
13 | 4,843,822 | 9,010 | 22 days |
14 | 9,590,436 | 9,640 | 41 days |
15 | 19,937,828 | 10,310 | 81 days |
16 | 43,521,778 | 11,040 | 164 days |
17 | 99,752,711 | 11,810 | 352 days |
18 | 162,611,789 | 12,637 | 536 days |
19 | 278,335,528 | 13,521 | 858 days |
20 | 500,235,561 | 14,467 | 1441 days |
21 | 943,995,181 | 15,479 | 2541 days |
22 | 1,870,485,265 | 16,562 | 4706 days |
23 | 3,891,599,189 | 17,720 | 9151 days |
24 | 8,501,414,976 | 18,959 | 18684 days |
25 | 19,500,404,761 | 20,284 | 40057 days |
Please note: The data for the card "Investments in farming" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 17.