Licence Philippines
Card tab
Legal
Upgrade cost up to LvL 16
210,928,896
Income per hour at LvL 16
181,280 per hour
Payback at LvL 16
48.5 days
Card Upgrade Table: Licence Philippines
The table provides data on upgrade costs for the card Licence Philippines from the category Legal at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 150,000 | 6,500 | 1 days |
2 | 165,375 | 6,960 | 1 days |
3 | 191,442 | 7,440 | 1 days |
4 | 232,699 | 7,960 | 1 days |
5 | 296,990 | 8,520 | 1 days |
6 | 397,995 | 9,120 | 2 days |
7 | 560,018 | 9,760 | 2 days |
8 | 827,402 | 10,440 | 3 days |
9 | 1,283,573 | 11,170 | 5 days |
10 | 2,090,804 | 11,950 | 7 days |
11 | 3,575,985 | 12,790 | 12 days |
12 | 6,421,955 | 13,680 | 20 days |
13 | 12,109,555 | 14,640 | 34 days |
14 | 23,976,090 | 15,660 | 64 days |
15 | 49,844,569 | 16,760 | 124 days |
16 | 108,804,444 | 17,930 | 253 days |
17 | 172,566,506 | 19,185 | 375 days |
18 | 287,379,429 | 20,526 | 583 days |
19 | 502,509,352 | 21,960 | 953 days |
20 | 922,617,992 | 23,492 | 1636 days |
21 | 1,778,643,828 | 25,130 | 2949 days |
22 | 3,600,355,283 | 26,880 | 5581 days |
23 | 7,652,283,087 | 28,750 | 11090 days |
24 | 17,077,566,925 | 30,748 | 23142 days |
25 | 40,017,528,547 | 32,883 | 50707 days |
Please note: The data for the card "Licence Philippines" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 16.