Negotiations with partners
Card tab
Specials
Upgrade cost up to LvL 17
138,093,205
Income per hour at LvL 17
61,680 per hour
Payback at LvL 17
93.3 days
Card Upgrade Table: Negotiations with partners
The table provides data on upgrade costs for the card Negotiations with partners from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 45,000 | 2,000 | 1 days |
2 | 49,613 | 2,140 | 1 days |
3 | 57,433 | 2,290 | 1 days |
4 | 69,810 | 2,450 | 1 days |
5 | 89,097 | 2,620 | 1 days |
6 | 119,398 | 2,810 | 2 days |
7 | 168,006 | 3,000 | 2 days |
8 | 248,221 | 3,210 | 3 days |
9 | 385,072 | 3,440 | 5 days |
10 | 627,241 | 3,680 | 7 days |
11 | 1,072,796 | 3,930 | 11 days |
12 | 1,926,587 | 4,210 | 19 days |
13 | 3,632,866 | 4,500 | 34 days |
14 | 7,192,827 | 4,820 | 62 days |
15 | 14,953,371 | 5,160 | 121 days |
16 | 32,641,333 | 5,520 | 246 days |
17 | 74,814,534 | 5,900 | 528 days |
18 | 121,958,835 | 6,313 | 805 days |
19 | 208,751,482 | 6,754 | 1288 days |
20 | 375,175,850 | 7,225 | 2164 days |
21 | 707,993,369 | 7,729 | 3817 days |
22 | 1,402,854,123 | 8,267 | 7071 days |
23 | 2,918,668,987 | 8,842 | 13754 days |
24 | 6,375,968,775 | 9,457 | 28092 days |
25 | 14,625,021,973 | 10,114 | 60251 days |
Please note: The data for the card "Negotiations with partners" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 17.