Only 4 best left
Card tab
Specials
Upgrade cost up to LvL 6
334,717
Income per hour at LvL 6
21,470 per hour
Payback at LvL 6
0.6 days
Card Upgrade Table: Only 4 best left
The table provides data on upgrade costs for the card Only 4 best left from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 days |
2 | 38,588 | 3,210 | 1 days |
3 | 44,670 | 3,440 | 1 days |
4 | 54,296 | 3,680 | 1 days |
5 | 69,298 | 3,930 | 1 days |
6 | 92,865 | 4,210 | 1 days |
7 | 113,147 | 4,505 | 1 days |
8 | 144,750 | 4,822 | 1 days |
9 | 194,438 | 5,163 | 2 days |
10 | 274,240 | 5,530 | 2 days |
11 | 406,133 | 5,925 | 3 days |
12 | 631,527 | 6,350 | 4 days |
13 | 1,031,104 | 6,807 | 6 days |
14 | 1,767,665 | 7,299 | 10 days |
15 | 3,181,883 | 7,829 | 17 days |
16 | 6,013,887 | 8,400 | 30 days |
17 | 11,934,744 | 9,015 | 55 days |
18 | 24,868,967 | 9,678 | 107 days |
19 | 54,411,308 | 10,393 | 218 days |
20 | 124,999,240 | 11,164 | 467 days |
21 | 301,517,388 | 11,996 | 1047 days |
22 | 763,667,198 | 12,894 | 2468 days |
23 | 2,030,872,672 | 13,863 | 6104 days |
24 | 5,670,848,421 | 14,909 | 15849 days |
25 | 16,626,474,346 | 16,039 | 43193 days |
Please note: The data for the card "Only 4 best left" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 6.