Oracle
Card tab
Web3
Upgrade cost up to LvL 17
53,702,912
Income per hour at LvL 17
24,672 per hour
Payback at LvL 17
90.7 days
Card Upgrade Table: Oracle
The table provides data on upgrade costs for the card Oracle from the category Web3 at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 17,500 | 800 | 1 days |
2 | 19,294 | 856 | 1 days |
3 | 22,335 | 916 | 1 days |
4 | 27,148 | 980 | 1 days |
5 | 34,649 | 1,050 | 1 days |
6 | 46,433 | 1,120 | 2 days |
7 | 65,335 | 1,200 | 2 days |
8 | 96,530 | 1,290 | 3 days |
9 | 149,750 | 1,380 | 5 days |
10 | 243,927 | 1,470 | 7 days |
11 | 417,198 | 1,570 | 11 days |
12 | 749,228 | 1,680 | 19 days |
13 | 1,412,781 | 1,800 | 33 days |
14 | 2,797,211 | 1,930 | 60 days |
15 | 5,815,200 | 2,060 | 118 days |
16 | 12,693,852 | 2,210 | 239 days |
17 | 29,094,541 | 2,360 | 514 days |
18 | 47,428,438 | 2,525 | 783 days |
19 | 81,181,123 | 2,701 | 1252 days |
20 | 145,901,653 | 2,889 | 2104 days |
21 | 275,330,481 | 3,090 | 3713 days |
22 | 545,553,439 | 3,304 | 6880 days |
23 | 1,135,034,927 | 3,533 | 13386 days |
24 | 2,479,534,055 | 3,777 | 27353 days |
25 | 5,687,479,611 | 4,038 | 58687 days |
Please note: The data for the card "Oracle" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 17.