Shit coins
Card tab
Markets
Upgrade cost up to LvL 18
35,349,256
Income per hour at LvL 18
20,022 per hour
Payback at LvL 18
73.6 days
How to unlock the card Shit coins
To unlock the card Shit coins, you need to upgrade the card KYB to level 3 LvL.
Card Upgrade Table: Shit coins
The table provides data on upgrade costs for the card Shit coins from the category Markets at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 5,000 | 590 | 0 days |
2 | 5,513 | 631 | 0 days |
3 | 6,381 | 675 | 0 days |
4 | 7,757 | 723 | 0 days |
5 | 9,900 | 773 | 1 days |
6 | 13,266 | 828 | 1 days |
7 | 18,667 | 885 | 1 days |
8 | 27,580 | 947 | 1 days |
9 | 42,786 | 1,010 | 2 days |
10 | 69,693 | 1,080 | 3 days |
11 | 119,200 | 1,160 | 4 days |
12 | 214,065 | 1,240 | 7 days |
13 | 403,652 | 1,320 | 13 days |
14 | 799,203 | 1,420 | 23 days |
15 | 1,661,486 | 1,520 | 46 days |
16 | 3,626,815 | 1,620 | 93 days |
17 | 8,312,726 | 1,740 | 199 days |
18 | 20,005,566 | 1,860 | 448 days |
19 | 33,525,800 | 1,990 | 702 days |
20 | 58,992,159 | 2,129 | 1155 days |
21 | 108,992,413 | 2,278 | 1994 days |
22 | 211,438,995 | 2,437 | 3615 days |
23 | 430,685,988 | 2,607 | 6883 days |
24 | 921,134,902 | 2,789 | 13761 days |
25 | 2,068,581,196 | 2,984 | 28884 days |
Please note: The data for the card "Shit coins" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 18.