Sleeping hamster
Card tab
Specials
Upgrade cost up to LvL 17
46,031,067
Income per hour at LvL 17
18,505 per hour
Payback at LvL 17
103.6 days
Card Upgrade Table: Sleeping hamster
The table provides data on upgrade costs for the card Sleeping hamster from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 15,000 | 600 | 1 days |
2 | 16,538 | 642 | 1 days |
3 | 19,144 | 687 | 1 days |
4 | 23,270 | 735 | 1 days |
5 | 29,699 | 786 | 2 days |
6 | 39,799 | 842 | 2 days |
7 | 56,002 | 900 | 3 days |
8 | 82,740 | 963 | 4 days |
9 | 128,357 | 1,030 | 5 days |
10 | 209,080 | 1,100 | 8 days |
11 | 357,599 | 1,180 | 13 days |
12 | 642,196 | 1,260 | 21 days |
13 | 1,210,955 | 1,350 | 37 days |
14 | 2,397,609 | 1,450 | 69 days |
15 | 4,984,457 | 1,550 | 134 days |
16 | 10,880,444 | 1,660 | 273 days |
17 | 24,938,178 | 1,770 | 587 days |
18 | 40,652,947 | 1,894 | 894 days |
19 | 69,583,740 | 2,026 | 1431 days |
20 | 125,058,129 | 2,167 | 2405 days |
21 | 235,995,929 | 2,317 | 4244 days |
22 | 467,611,863 | 2,477 | 7866 days |
23 | 972,870,321 | 2,647 | 15314 days |
24 | 2,125,263,649 | 2,828 | 31313 days |
25 | 4,874,825,771 | 3,021 | 67235 days |
Please note: The data for the card "Sleeping hamster" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 17.