Speaking on a TV show
Card tab
Specials
Upgrade cost up to LvL 18
141,397,023
Income per hour at LvL 18
30,603 per hour
Payback at LvL 18
192.5 days
Card Upgrade Table: Speaking on a TV show
The table provides data on upgrade costs for the card Speaking on a TV show from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 20,000 | 900 | 1 days |
2 | 22,050 | 963 | 1 days |
3 | 25,526 | 1,030 | 1 days |
4 | 31,027 | 1,100 | 1 days |
5 | 39,599 | 1,180 | 1 days |
6 | 53,066 | 1,260 | 2 days |
7 | 74,669 | 1,350 | 2 days |
8 | 110,320 | 1,450 | 3 days |
9 | 171,143 | 1,550 | 5 days |
10 | 278,774 | 1,660 | 7 days |
11 | 476,798 | 1,770 | 11 days |
12 | 856,261 | 1,890 | 19 days |
13 | 1,614,607 | 2,030 | 33 days |
14 | 3,196,812 | 2,170 | 61 days |
15 | 6,645,943 | 2,320 | 119 days |
16 | 14,507,259 | 2,480 | 244 days |
17 | 33,250,904 | 2,660 | 521 days |
18 | 80,022,265 | 2,840 | 1174 days |
19 | 134,103,203 | 3,039 | 1839 days |
20 | 235,969,984 | 3,251 | 3024 days |
21 | 435,977,095 | 3,477 | 5225 days |
22 | 845,784,813 | 3,719 | 9476 days |
23 | 1,722,841,764 | 3,977 | 18050 days |
24 | 3,684,853,267 | 4,252 | 36109 days |
25 | 8,275,310,638 | 4,546 | 75848 days |
Please note: The data for the card "Speaking on a TV show" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 18.