Sports integration
Card tab
Specials
Upgrade cost up to LvL 9
957,949
Income per hour at LvL 9
35,950 per hour
Payback at LvL 9
1.1 days
Card Upgrade Table: Sports integration
The table provides data on upgrade costs for the card Sports integration from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 days |
2 | 38,588 | 3,210 | 1 days |
3 | 44,670 | 3,440 | 1 days |
4 | 54,296 | 3,680 | 1 days |
5 | 69,298 | 3,930 | 1 days |
6 | 92,865 | 4,210 | 1 days |
7 | 130,671 | 4,500 | 1 days |
8 | 193,061 | 4,820 | 2 days |
9 | 299,500 | 5,160 | 2 days |
10 | 394,138 | 5,522 | 3 days |
11 | 544,613 | 5,910 | 4 days |
12 | 790,162 | 6,325 | 5 days |
13 | 1,203,739 | 6,770 | 7 days |
14 | 1,925,471 | 7,247 | 11 days |
15 | 3,233,924 | 7,758 | 17 days |
16 | 5,703,099 | 8,306 | 29 days |
17 | 10,560,399 | 8,893 | 49 days |
18 | 20,532,321 | 9,522 | 90 days |
19 | 41,916,408 | 10,197 | 171 days |
20 | 89,850,058 | 10,920 | 343 days |
21 | 202,227,847 | 11,695 | 720 days |
22 | 477,916,306 | 12,526 | 1590 days |
23 | 1,185,908,090 | 13,417 | 3683 days |
24 | 3,089,857,906 | 14,373 | 8957 days |
25 | 8,453,066,332 | 15,398 | 22874 days |
Please note: The data for the card "Sports integration" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 9.