Call for BTC to rise
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 9
136,849,806
Mapato kwa saa kwenye LvL 9
59,890 kwa saa
Malipo kwenye LvL 9
95.2 siku
Jedwali la Uboreshaji wa Kadi: Call for BTC to rise
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Call for BTC to rise kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 5,000,000 | 5,000 | 42 siku |
2 | 5,512,500 | 5,350 | 43 siku |
3 | 6,381,408 | 5,730 | 46 siku |
4 | 7,756,641 | 6,130 | 53 siku |
5 | 9,899,658 | 6,550 | 63 siku |
6 | 13,266,489 | 7,010 | 79 siku |
7 | 18,667,282 | 7,500 | 104 siku |
8 | 27,580,077 | 8,030 | 143 siku |
9 | 42,785,751 | 8,590 | 208 siku |
10 | 56,305,473 | 9,191 | 255 siku |
11 | 77,802,108 | 9,834 | 330 siku |
12 | 112,881,148 | 10,522 | 447 siku |
13 | 171,965,278 | 11,257 | 637 siku |
14 | 275,073,918 | 12,043 | 952 siku |
15 | 462,005,727 | 12,884 | 1494 siku |
16 | 814,769,200 | 13,783 | 2463 siku |
17 | 1,508,728,679 | 14,744 | 4264 siku |
18 | 2,933,438,491 | 15,772 | 7750 siku |
19 | 5,988,694,027 | 16,871 | 14790 siku |
20 | 12,837,384,862 | 18,046 | 29640 siku |
21 | 28,894,174,831 | 19,302 | 62373 siku |
22 | 68,286,260,296 | 20,644 | 137825 siku |
23 | 169,451,594,673 | 22,079 | 319783 siku |
24 | 441,516,856,950 | 23,613 | 779085 siku |
25 | 1,207,920,124,157 | 25,253 | 1993031 siku |
Tafadhali kumbuka: Data za kadi "Call for BTC to rise" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 9.