Hamster on vacation
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 12
3,778,656
Mapato kwa saa kwenye LvL 12
53,690 kwa saa
Malipo kwenye LvL 12
2.9 siku
Jedwali la Uboreshaji wa Kadi: Hamster on vacation
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Hamster on vacation kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 siku |
2 | 38,588 | 3,210 | 1 siku |
3 | 44,670 | 3,440 | 1 siku |
4 | 54,296 | 3,680 | 1 siku |
5 | 69,298 | 3,930 | 1 siku |
6 | 92,865 | 4,210 | 1 siku |
7 | 130,671 | 4,500 | 1 siku |
8 | 193,061 | 4,820 | 2 siku |
9 | 299,500 | 5,160 | 2 siku |
10 | 487,854 | 5,520 | 4 siku |
11 | 834,397 | 5,900 | 6 siku |
12 | 1,498,456 | 6,320 | 10 siku |
13 | 2,133,663 | 6,763 | 13 siku |
14 | 3,190,041 | 7,238 | 18 siku |
15 | 5,007,898 | 7,747 | 27 siku |
16 | 8,254,739 | 8,293 | 41 siku |
17 | 14,286,963 | 8,878 | 67 siku |
18 | 25,963,617 | 9,506 | 114 siku |
19 | 49,542,644 | 10,179 | 203 siku |
20 | 99,261,737 | 10,901 | 379 siku |
21 | 208,820,563 | 11,675 | 745 siku |
22 | 461,268,033 | 12,506 | 1537 siku |
23 | 1,069,848,193 | 13,398 | 3327 siku |
24 | 2,605,431,507 | 14,355 | 7562 siku |
25 | 6,662,325,812 | 15,382 | 18047 siku |
Tafadhali kumbuka: Data za kadi "Hamster on vacation" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 12.