Hamster with friends
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 16
7,030,964
Mapato kwa saa kwenye LvL 16
8,367 kwa saa
Malipo kwenye LvL 16
35 siku
Jedwali la Uboreshaji wa Kadi: Hamster with friends
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Hamster with friends kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 5,000 | 300 | 1 siku |
2 | 5,513 | 321 | 1 siku |
3 | 6,381 | 343 | 1 siku |
4 | 7,757 | 368 | 1 siku |
5 | 9,900 | 393 | 1 siku |
6 | 13,266 | 421 | 1 siku |
7 | 18,667 | 450 | 2 siku |
8 | 27,580 | 482 | 2 siku |
9 | 42,786 | 515 | 3 siku |
10 | 69,693 | 552 | 5 siku |
11 | 119,200 | 590 | 8 siku |
12 | 214,065 | 631 | 14 siku |
13 | 403,652 | 676 | 25 siku |
14 | 799,203 | 723 | 46 siku |
15 | 1,661,486 | 774 | 89 siku |
16 | 3,626,815 | 828 | 183 siku |
17 | 5,752,217 | 886 | 271 siku |
18 | 9,579,251 | 948 | 421 siku |
19 | 16,749,982 | 1,014 | 688 siku |
20 | 30,752,726 | 1,085 | 1181 siku |
21 | 59,284,256 | 1,161 | 2128 siku |
22 | 120,000,101 | 1,242 | 4026 siku |
23 | 255,041,194 | 1,329 | 7996 siku |
24 | 569,148,423 | 1,422 | 16677 siku |
25 | 1,333,605,027 | 1,521 | 36533 siku |
Tafadhali kumbuka: Data za kadi "Hamster with friends" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 16.