HamsterBank
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 13
56,607,587
Mapato kwa saa kwenye LvL 13
382,680 kwa saa
Malipo kwenye LvL 13
6.2 siku
Jedwali la Uboreshaji wa Kadi: HamsterBank
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi HamsterBank kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 300,000 | 19,000 | 1 siku |
2 | 330,750 | 20,330 | 1 siku |
3 | 382,884 | 21,750 | 1 siku |
4 | 465,398 | 23,280 | 1 siku |
5 | 593,979 | 24,910 | 1 siku |
6 | 795,989 | 26,650 | 1 siku |
7 | 1,120,037 | 28,510 | 2 siku |
8 | 1,654,805 | 30,510 | 2 siku |
9 | 2,567,145 | 32,650 | 3 siku |
10 | 4,181,609 | 34,930 | 5 siku |
11 | 7,151,970 | 37,380 | 8 siku |
12 | 12,843,911 | 39,990 | 13 siku |
13 | 24,219,110 | 42,790 | 24 siku |
14 | 33,336,886 | 40,062 | 35 siku |
15 | 99,689,139 | 48,990 | 85 siku |
16 | 217,608,888 | 52,420 | 173 siku |
17 | 498,763,557 | 56,090 | 371 siku |
18 | 1,200,333,969 | 60,020 | 833 siku |
19 | 1,387,868,230 | 44,955 | 1286 siku |
20 | 1,347,949,613 | 26,937 | 2085 siku |
21 | 1,099,710,493 | 12,913 | 3548 siku |
22 | 753,637,267 | 4,952 | 6341 siku |
23 | 433,836,062 | 1,519 | 11900 siku |
24 | 209,781,999 | 373 | 23434 siku |
25 | 85,209,904 | 73 | 48636 siku |
Tafadhali kumbuka: Data za kadi "HamsterBank" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 18.