HamsterStore launch
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 15
64,678,820
Mapato kwa saa kwenye LvL 15
125,640 kwa saa
Malipo kwenye LvL 15
21.4 siku
Jedwali la Uboreshaji wa Kadi: HamsterStore launch
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi HamsterStore launch kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 95,000 | 5,000 | 1 siku |
2 | 104,738 | 5,350 | 1 siku |
3 | 121,247 | 5,730 | 1 siku |
4 | 147,376 | 6,130 | 1 siku |
5 | 188,094 | 6,550 | 1 siku |
6 | 252,063 | 7,010 | 1 siku |
7 | 354,678 | 7,500 | 2 siku |
8 | 524,021 | 8,030 | 3 siku |
9 | 812,929 | 8,590 | 4 siku |
10 | 1,324,176 | 9,190 | 6 siku |
11 | 2,264,791 | 9,840 | 10 siku |
12 | 4,067,238 | 10,520 | 16 siku |
13 | 7,669,385 | 11,260 | 28 siku |
14 | 15,184,857 | 12,050 | 53 siku |
15 | 31,568,227 | 12,890 | 102 siku |
16 | 45,474,013 | 12,873 | 147 siku |
17 | 157,941,793 | 14,760 | 446 siku |
18 | 221,827,105 | 13,687 | 675 siku |
19 | 303,764,219 | 11,785 | 1074 siku |
20 | 405,567,435 | 9,422 | 1794 siku |
21 | 527,951,457 | 6,995 | 3145 siku |
22 | 670,084,180 | 4,822 | 5790 siku |
23 | 829,218,902 | 3,087 | 11192 siku |
24 | 1,000,491,672 | 1,835 | 22718 siku |
25 | 1,176,961,397 | 1,013 | 48411 siku |
Tafadhali kumbuka: Data za kadi "HamsterStore launch" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 17.