Hotel construction
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 15
30,637,338
Mapato kwa saa kwenye LvL 15
87,970 kwa saa
Malipo kwenye LvL 15
14.5 siku
Jedwali la Uboreshaji wa Kadi: Hotel construction
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Hotel construction kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 45,000 | 3,500 | 1 siku |
2 | 49,613 | 3,750 | 1 siku |
3 | 57,433 | 4,010 | 1 siku |
4 | 69,810 | 4,290 | 1 siku |
5 | 89,097 | 4,590 | 1 siku |
6 | 119,398 | 4,910 | 1 siku |
7 | 168,006 | 5,250 | 1 siku |
8 | 248,221 | 5,620 | 2 siku |
9 | 385,072 | 6,010 | 3 siku |
10 | 627,241 | 6,440 | 4 siku |
11 | 1,072,796 | 6,890 | 6 siku |
12 | 1,926,587 | 7,370 | 11 siku |
13 | 3,632,866 | 7,880 | 19 siku |
14 | 7,192,827 | 8,430 | 36 siku |
15 | 14,953,371 | 9,030 | 69 siku |
16 | 23,078,916 | 9,662 | 100 siku |
17 | 37,400,780 | 10,339 | 151 siku |
18 | 63,640,690 | 11,063 | 240 siku |
19 | 113,704,608 | 11,837 | 400 siku |
20 | 213,309,507 | 12,665 | 702 siku |
21 | 420,176,078 | 13,551 | 1292 siku |
22 | 869,043,262 | 14,499 | 2497 siku |
23 | 1,887,297,798 | 15,513 | 5069 siku |
24 | 4,303,565,654 | 16,597 | 10804 siku |
25 | 10,303,989,214 | 17,757 | 24178 siku |
Tafadhali kumbuka: Data za kadi "Hotel construction" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 15.