Investments in farming
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 17
184,124,251
Mapato kwa saa kwenye LvL 17
123,350 kwa saa
Malipo kwenye LvL 17
62.2 siku
Jedwali la Uboreshaji wa Kadi: Investments in farming
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Investments in farming kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 60,000 | 4,000 | 1 siku |
2 | 66,150 | 4,280 | 1 siku |
3 | 76,577 | 4,580 | 1 siku |
4 | 93,080 | 4,900 | 1 siku |
5 | 118,796 | 5,240 | 1 siku |
6 | 159,198 | 5,610 | 1 siku |
7 | 224,007 | 6,000 | 2 siku |
8 | 330,961 | 6,420 | 2 siku |
9 | 513,429 | 6,870 | 3 siku |
10 | 836,322 | 7,350 | 5 siku |
11 | 1,430,394 | 7,870 | 8 siku |
12 | 2,568,762 | 8,420 | 13 siku |
13 | 4,843,822 | 9,010 | 22 siku |
14 | 9,590,436 | 9,640 | 41 siku |
15 | 19,937,828 | 10,310 | 81 siku |
16 | 43,521,778 | 11,040 | 164 siku |
17 | 99,752,711 | 11,810 | 352 siku |
18 | 162,611,789 | 12,637 | 536 siku |
19 | 278,335,528 | 13,521 | 858 siku |
20 | 500,235,561 | 14,467 | 1441 siku |
21 | 943,995,181 | 15,479 | 2541 siku |
22 | 1,870,485,265 | 16,562 | 4706 siku |
23 | 3,891,599,189 | 17,720 | 9151 siku |
24 | 8,501,414,976 | 18,959 | 18684 siku |
25 | 19,500,404,761 | 20,284 | 40057 siku |
Tafadhali kumbuka: Data za kadi "Investments in farming" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 17.