Kamala is calling
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 16
70,309,633
Mapato kwa saa kwenye LvL 16
97,630 kwa saa
Malipo kwenye LvL 16
30 siku
Jedwali la Uboreshaji wa Kadi: Kamala is calling
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Kamala is calling kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 50,000 | 3,500 | 1 siku |
2 | 55,125 | 3,750 | 1 siku |
3 | 63,814 | 4,010 | 1 siku |
4 | 77,566 | 4,290 | 1 siku |
5 | 98,997 | 4,590 | 1 siku |
6 | 132,665 | 4,910 | 1 siku |
7 | 186,673 | 5,250 | 1 siku |
8 | 275,801 | 5,620 | 2 siku |
9 | 427,858 | 6,010 | 3 siku |
10 | 696,935 | 6,440 | 5 siku |
11 | 1,191,995 | 6,890 | 7 siku |
12 | 2,140,652 | 7,370 | 12 siku |
13 | 4,036,518 | 7,880 | 21 siku |
14 | 7,992,030 | 8,430 | 40 siku |
15 | 16,614,856 | 9,030 | 77 siku |
16 | 36,268,148 | 9,660 | 156 siku |
17 | 57,522,168 | 10,336 | 232 siku |
18 | 95,793,141 | 11,059 | 361 siku |
19 | 167,503,113 | 11,831 | 590 siku |
20 | 307,539,320 | 12,655 | 1013 siku |
21 | 592,881,252 | 13,535 | 1825 siku |
22 | 1,200,118,374 | 14,475 | 3455 siku |
23 | 2,550,760,908 | 15,478 | 6867 siku |
24 | 5,692,522,031 | 16,549 | 14332 siku |
25 | 13,339,175,534 | 17,692 | 31415 siku |
Tafadhali kumbuka: Data za kadi "Kamala is calling" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 16.