Licence Philippines
Kichupo cha kadi
Legal
Gharama ya uboreshaji hadi LvL 16
210,928,896
Mapato kwa saa kwenye LvL 16
181,280 kwa saa
Malipo kwenye LvL 16
48.5 siku
Jedwali la Uboreshaji wa Kadi: Licence Philippines
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Licence Philippines kutoka kwa kitengo Legal katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 150,000 | 6,500 | 1 siku |
2 | 165,375 | 6,960 | 1 siku |
3 | 191,442 | 7,440 | 1 siku |
4 | 232,699 | 7,960 | 1 siku |
5 | 296,990 | 8,520 | 1 siku |
6 | 397,995 | 9,120 | 2 siku |
7 | 560,018 | 9,760 | 2 siku |
8 | 827,402 | 10,440 | 3 siku |
9 | 1,283,573 | 11,170 | 5 siku |
10 | 2,090,804 | 11,950 | 7 siku |
11 | 3,575,985 | 12,790 | 12 siku |
12 | 6,421,955 | 13,680 | 20 siku |
13 | 12,109,555 | 14,640 | 34 siku |
14 | 23,976,090 | 15,660 | 64 siku |
15 | 49,844,569 | 16,760 | 124 siku |
16 | 108,804,444 | 17,930 | 253 siku |
17 | 172,566,506 | 19,185 | 375 siku |
18 | 287,379,429 | 20,526 | 583 siku |
19 | 502,509,352 | 21,960 | 953 siku |
20 | 922,617,992 | 23,492 | 1636 siku |
21 | 1,778,643,828 | 25,130 | 2949 siku |
22 | 3,600,355,283 | 26,880 | 5581 siku |
23 | 7,652,283,087 | 28,750 | 11090 siku |
24 | 17,077,566,925 | 30,748 | 23142 siku |
25 | 40,017,528,547 | 32,883 | 50707 siku |
Tafadhali kumbuka: Data za kadi "Licence Philippines" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 16.