Quaterfinals are coming 2
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 8
658,449
Mapato kwa saa kwenye LvL 8
30,790 kwa saa
Malipo kwenye LvL 8
0.9 siku
Jedwali la Uboreshaji wa Kadi: Quaterfinals are coming 2
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Quaterfinals are coming 2 kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 siku |
2 | 38,588 | 3,210 | 1 siku |
3 | 44,670 | 3,440 | 1 siku |
4 | 54,296 | 3,680 | 1 siku |
5 | 69,298 | 3,930 | 1 siku |
6 | 92,865 | 4,210 | 1 siku |
7 | 130,671 | 4,500 | 1 siku |
8 | 193,061 | 4,820 | 2 siku |
9 | 247,575 | 5,158 | 2 siku |
10 | 333,355 | 5,520 | 3 siku |
11 | 471,299 | 5,909 | 3 siku |
12 | 699,640 | 6,326 | 5 siku |
13 | 1,090,538 | 6,774 | 7 siku |
14 | 1,784,825 | 7,255 | 10 siku |
15 | 3,067,178 | 7,772 | 16 siku |
16 | 5,534,404 | 8,327 | 28 siku |
17 | 10,485,551 | 8,923 | 49 siku |
18 | 20,859,322 | 9,563 | 91 siku |
19 | 43,571,010 | 10,251 | 177 siku |
20 | 95,561,639 | 10,991 | 362 siku |
21 | 220,068,595 | 11,786 | 778 siku |
22 | 532,134,075 | 12,641 | 1754 siku |
23 | 1,351,053,626 | 13,560 | 4151 siku |
24 | 3,601,742,195 | 14,549 | 10315 siku |
25 | 10,081,871,986 | 15,612 | 26907 siku |
Tafadhali kumbuka: Data za kadi "Quaterfinals are coming 2" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 8.