Speaking to employees
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 17
30,687,379
Mapato kwa saa kwenye LvL 17
12,329 kwa saa
Malipo kwenye LvL 17
103.7 siku
Jedwali la Uboreshaji wa Kadi: Speaking to employees
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi Speaking to employees kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 10,000 | 400 | 1 siku |
2 | 11,025 | 428 | 1 siku |
3 | 12,763 | 458 | 1 siku |
4 | 15,513 | 490 | 1 siku |
5 | 19,799 | 524 | 2 siku |
6 | 26,533 | 561 | 2 siku |
7 | 37,335 | 600 | 3 siku |
8 | 55,160 | 642 | 4 siku |
9 | 85,572 | 687 | 5 siku |
10 | 139,387 | 735 | 8 siku |
11 | 238,399 | 787 | 13 siku |
12 | 428,130 | 842 | 21 siku |
13 | 807,304 | 901 | 37 siku |
14 | 1,598,406 | 964 | 69 siku |
15 | 3,322,971 | 1,030 | 134 siku |
16 | 7,253,630 | 1,100 | 275 siku |
17 | 16,625,452 | 1,180 | 587 siku |
18 | 27,101,965 | 1,263 | 894 siku |
19 | 46,389,255 | 1,352 | 1430 siku |
20 | 83,372,593 | 1,447 | 2401 siku |
21 | 157,332,527 | 1,549 | 4232 siku |
22 | 311,747,533 | 1,658 | 7834 siku |
23 | 648,599,830 | 1,775 | 15225 siku |
24 | 1,416,902,391 | 1,901 | 31056 siku |
25 | 3,250,067,145 | 2,036 | 66513 siku |
Tafadhali kumbuka: Data za kadi "Speaking to employees" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 17.