TG Leaders
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 17
67,512,141
Mapato kwa saa kwenye LvL 17
70,890 kwa saa
Malipo kwenye LvL 17
39.7 siku
Jedwali la Uboreshaji wa Kadi: TG Leaders
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi TG Leaders kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 22,000 | 2,290 | 0 siku |
2 | 24,255 | 2,460 | 0 siku |
3 | 28,078 | 2,630 | 0 siku |
4 | 34,129 | 2,810 | 1 siku |
5 | 43,558 | 3,010 | 1 siku |
6 | 58,373 | 3,220 | 1 siku |
7 | 82,136 | 3,450 | 1 siku |
8 | 121,352 | 3,690 | 1 siku |
9 | 188,257 | 3,950 | 2 siku |
10 | 306,561 | 4,230 | 3 siku |
11 | 524,478 | 4,520 | 5 siku |
12 | 941,887 | 4,840 | 8 siku |
13 | 1,776,068 | 5,180 | 14 siku |
14 | 3,516,493 | 5,540 | 26 siku |
15 | 7,310,537 | 5,930 | 51 siku |
16 | 15,957,985 | 6,350 | 105 siku |
17 | 36,575,994 | 6,790 | 224 siku |
18 | 59,624,380 | 7,267 | 342 siku |
19 | 102,056,559 | 7,775 | 547 siku |
20 | 183,420,246 | 8,316 | 919 siku |
21 | 346,132,938 | 8,892 | 1622 siku |
22 | 685,848,025 | 9,505 | 3007 siku |
23 | 1,426,928,337 | 10,158 | 5853 siku |
24 | 3,117,207,693 | 10,852 | 11969 siku |
25 | 7,150,207,131 | 11,590 | 25705 siku |
Tafadhali kumbuka: Data za kadi "TG Leaders" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 17.