University hamster
Kichupo cha kadi
Specials
Gharama ya uboreshaji hadi LvL 17
70,580,969
Mapato kwa saa kwenye LvL 17
33,940 kwa saa
Malipo kwenye LvL 17
86.6 siku
Jedwali la Uboreshaji wa Kadi: University hamster
Jedwali hutoa data kuhusu gharama za uboreshaji kwa kadi University hamster kutoka kwa kitengo Specials katika kila kiwango, mapato kwa saa, na kipindi cha kulipia.
Kiwango | Gharama ya Uboreshaji | Mapato kwa Saa | Malipo (siku) |
---|---|---|---|
1 | 23,000 | 1,100 | 1 siku |
2 | 25,358 | 1,180 | 1 siku |
3 | 29,354 | 1,260 | 1 siku |
4 | 35,681 | 1,350 | 1 siku |
5 | 45,538 | 1,440 | 1 siku |
6 | 61,026 | 1,540 | 2 siku |
7 | 85,869 | 1,650 | 2 siku |
8 | 126,868 | 1,770 | 3 siku |
9 | 196,814 | 1,890 | 4 siku |
10 | 320,590 | 2,020 | 7 siku |
11 | 548,318 | 2,160 | 11 siku |
12 | 984,700 | 2,320 | 18 siku |
13 | 1,856,798 | 2,480 | 31 siku |
14 | 3,676,334 | 2,650 | 58 siku |
15 | 7,642,834 | 2,840 | 112 siku |
16 | 16,683,348 | 3,040 | 229 siku |
17 | 38,238,539 | 3,250 | 490 siku |
18 | 62,334,518 | 3,478 | 747 siku |
19 | 106,695,143 | 3,721 | 1195 siku |
20 | 191,756,204 | 3,980 | 2007 siku |
21 | 361,861,955 | 4,256 | 3543 siku |
22 | 717,009,905 | 4,550 | 6566 siku |
23 | 1,491,750,229 | 4,863 | 12781 siku |
24 | 3,258,785,682 | 5,197 | 26127 siku |
25 | 7,474,879,810 | 5,552 | 56098 siku |
Tafadhali kumbuka: Data za kadi "University hamster" bado inaendelea kujazwa. Habari kwa viwango vingine vya kadi inaweza kukosa. Safu zilizowekwa alama kwa rangi nyekundu zina data iliyokokotwa, sio halisi. Data ya kuaminika inapatikana hadi kiwango cha 17.