The final has come
Card tab
Specials
Upgrade cost up to LvL 4
172,554
Income per hour at LvL 4
13,330 per hour
Payback at LvL 4
0.5 days
Card Upgrade Table: The final has come
The table provides data on upgrade costs for the card The final has come from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 35,000 | 3,000 | 0 days |
2 | 38,588 | 3,210 | 1 days |
3 | 44,670 | 3,440 | 1 days |
4 | 54,296 | 3,680 | 1 days |
5 | 62,904 | 3,939 | 1 days |
6 | 76,520 | 4,216 | 1 days |
7 | 97,736 | 4,512 | 1 days |
8 | 131,074 | 4,828 | 1 days |
9 | 184,571 | 5,166 | 1 days |
10 | 272,894 | 5,527 | 2 days |
11 | 423,651 | 5,913 | 3 days |
12 | 690,567 | 6,325 | 5 days |
13 | 1,181,918 | 6,765 | 7 days |
14 | 2,123,991 | 7,235 | 12 days |
15 | 4,007,762 | 7,737 | 22 days |
16 | 7,940,265 | 8,272 | 40 days |
17 | 16,517,789 | 8,844 | 78 days |
18 | 36,078,847 | 9,454 | 159 days |
19 | 82,744,135 | 10,105 | 341 days |
20 | 199,253,344 | 10,800 | 769 days |
21 | 503,799,633 | 11,541 | 1819 days |
22 | 1,337,500,349 | 12,332 | 4519 days |
23 | 3,728,325,235 | 13,176 | 11790 days |
24 | 10,912,330,373 | 14,076 | 32302 days |
25 | 33,535,520,432 | 15,036 | 92931 days |
Please note: The data for the card "The final has come" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 4.