Token 2049
Card tab
Specials
Upgrade cost up to LvL 1
100,000
Income per hour at LvL 1
1,500 per hour
Payback at LvL 1
2.8 days
Card Upgrade Table: Token 2049
The table provides data on upgrade costs for the card Token 2049 from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 100,000 | 1,500 | 3 days |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
5 | - | - | - |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
25 | - | - | - |
Please note: The data for the card "Token 2049" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 1.