Top 10 Global Ranking
Card tab
Specials
Upgrade cost up to LvL 8
188,128
Income per hour at LvL 8
12,290 per hour
Payback at LvL 8
0.6 days
Card Upgrade Table: Top 10 Global Ranking
The table provides data on upgrade costs for the card Top 10 Global Ranking from the category Specials at each level, hourly income, and payback period.
LvL | Upgrade Cost | Hourly Income | Payback (days) |
---|---|---|---|
1 | 10,000 | 1,200 | 0 days |
2 | 11,025 | 1,280 | 0 days |
3 | 12,763 | 1,370 | 0 days |
4 | 15,513 | 1,470 | 0 days |
5 | 19,799 | 1,570 | 1 days |
6 | 26,533 | 1,680 | 1 days |
7 | 37,335 | 1,800 | 1 days |
8 | 55,160 | 1,920 | 1 days |
9 | 75,790 | 1,793 | 2 days |
10 | 139,387 | 2,020 | 3 days |
11 | 238,399 | 2,360 | 4 days |
12 | 428,130 | 2,520 | 7 days |
13 | 807,304 | 2,700 | 12 days |
14 | 1,598,406 | 2,890 | 23 days |
15 | 3,322,971 | 3,090 | 45 days |
16 | 7,253,630 | 3,310 | 91 days |
17 | 16,625,452 | 3,540 | 196 days |
18 | 18,845,885 | 2,577 | 305 days |
19 | 17,624,345 | 1,463 | 502 days |
20 | 13,597,618 | 648 | 874 days |
21 | 8,654,980 | 224 | 1610 days |
22 | 4,544,883 | 60 | 3156 days |
23 | 1,968,941 | 13 | 6311 days |
24 | 703,714 | 2 | 14661 days |
25 | 207,498 | - | - |
Please note: The data for the card "Top 10 Global Ranking" is still being populated. Information for some card levels may be missing. Rows highlighted in red colors contain calculated, not actual, data. Reliable data is available up to level 17.